Legionarium

A Mythic Legions Compendium

Welcome

Mythic Legions is an acclaimed series of high fantasy action figures, created by Four Horsemen Studios in 2015, popular among adult collectors and renowned for their exceptional designs and extensive customization. This line has captivated collectors with its richly detailed characters drawn from the expansive and immersive world of Mythoss. Each figure is meticulously crafted with high-quality materials, featuring multiple points of articulation, a variety of weapons and accessories, as well as interchangeable parts allowing for endless configuration and unique display potential. The series includes a diverse array of characters, races, roles, and factions, from noble knights and fearsome warriors to mystical sorcerers and mythical creatures. The long-term success and popularity of the series is a testament to the creativity and dedication of Four Horsemen Studios, making it a standout in the world of collectibles.

Menu

ID Photo Name Wave # Wave Faction Race Role Scale
1 | 1 Asterionn Asterionn 1 Mythic Legions 1.0 Xylona's Flock Minotaur Protector 1.0
2 | 2 Attila Leossyr Attila Leossyr 1 Mythic Legions 1.0 Army of Leodysseus Human Warrior 1.0
3 | 3 Attlus the Conqueror Attlus the Conqueror 1 Mythic Legions 1.0 House of the Noble Bear Human Barbarian King 1.0
4 | 4 Azhar Azhar 1 Mythic Legions 1.0 Circle of Poxxus Demon Sorcerer 1.0
5 | 5 Barbarian Barbarian 1 Mythic Legions 1.0 House of the Noble Bear Human Warrior 1.0
6 | 6 Bog Goblin Bog Goblin 1 Mythic Legions 1.0 Legion of Arethyr Greater Goblin Assassin 1.0
7 | 7 Bothar Shadowhorn Bothar Shadowhorn 1 Mythic Legions 1.0 Legion of Arethyr Dwarf Fighter 1.0
8 | 8 Bronze Dwarf Bronze Dwarf 1 Mythic Legions 1.0 Xylona's Flock Dwarf Soldier 1.0
9 | 9 Carpathias Carpathias 1 Mythic Legions 1.0 Illythia's Brood Vampire Swordsman 1.0
10 | 10 Clavian Clavian 1 Mythic Legions 1.0 Congregation of Necronominus Skeleton Raider 1.0
11 | 11 Evil Weapons Evil Weapons 1 Mythic Legions 1.0 Weapons
12 | 12 Gold Knight Gold Knight 1 Mythic Legions 1.0 Order of Eathyron Human Knight 1.0
13 | 13 Gold Skeleton Gold Skeleton 1 Mythic Legions 1.0 Congregation of Necronominus Skeleton Soldier 1.0
14 | 14 Gorgo Aetherblade Gorgo Aetherblade 1 Mythic Legions 1.0 Legion of Arethyr ??? Warmonger 1.0
15 | 15 Heroic Weapons Heroic Weapons 1 Mythic Legions 1.0 Weapons
16 | 16 Jorund Runeshaper Jorund Runeshaper 1 Mythic Legions 1.0 Convocation of Bassylia Dwarf Mage 1.0
17 | 17 Malleus Malleus 1 Mythic Legions 1.0 Congregation of Neconominus Skeleton Emissary of Necronominus 1.0
18 | 18 Orc Legion Builder Orc Legion Builder 1 Mythic Legions 1.0 Legion of Arethyr Orc Soldier 1.0
19 | 19 Orn Steelhide Orn Steelhide 1 Mythic Legions 1.0 Xylona's Flock Dwarf Soldier 1.0
20 | 20 Otho Otho 1 Mythic Legions 1.0 Army of Leodysseus Human Warrior 1.0
21 | 21 Silver Dwarf Silver Dwarf 1 Mythic Legions 1.0 Xylona's Flock Dwarf Soldier 1.0
22 | 22 Silver Knight Silver Knight 1 Mythic Legions 1.0 Order of Eathyron Human Knight 1.0
23 | 23 Sir Galeron Sir Galeron 1 Mythic Legions 1.0 Order of Eathyron Human Warrior 1.0
24 | 24 Sir Gideon Heavensbrand Sir Gideon Heavensbrand 1 Mythic Legions 1.0 Order of Eathyron Human Crusader 1.0
25 | 25 Sir Ignatius Sir Ignatius 1 Mythic Legions 1.0 Order of Eathyron Human Knight 1.0
26 | 26 Sir Owain Sir Owain 1 Mythic Legions 1.0 Order of Eathyron Human Knight 1.0
27 | 27 Sir Valgard Sir Valgard 1 Mythic Legions 1.0 Order of Eathyron Dwarf Knight 1.0
28 | 28 Skapular the Cryptbreaker Skapular the Cryptbreaker 1 Mythic Legions 1.0 Sons of the Red Star Skeleton Mercenary 1.0
29 | 29 Skeleton Skeleton 1 Mythic Legions 1.0 Congregation of Necronominus Skeleton Soldier 1.0
30 | 30 Thord Ironjaw Thord Ironjaw 1 Mythic Legions 1.0 House of the Noble Bear Dwarf Fighter 1.0
31 | 31 Tibius Tibius 1 Mythic Legions 1.0 Congregation of Necronominus Skeleton Warrior 1.0
32 | 32 Urkku Urkku 1 Mythic Legions 1.0 Legion of Arethyr Orc Brute 1.0
33 | 33 Urzokk Urzokk 1 Mythic Legions 1.0 Legion of Arethyr Orc General 1.0
34 | 34 Vitus Vitus 1 Mythic Legions 1.0 Army of Leodysseus Human Soldier 1.0
35 | 35 Vorgus Vermillius Vorgus Vermillius 1 Mythic Legions 1.0 Illythia's Brood Not applicable Enchanted Armor 1.0
36 | 36 Weapons Pack 1 Weapons Pack 1 1 Mythic Legions 1.0 Weapons
37 | 37 Weapons Pack 2 Weapons Pack 2 1 Mythic Legions 1.0 Weapons
38 | 38 Weapons Pack 3 Weapons Pack 3 1 Mythic Legions 1.0 Weapons
39 | 39 Weapons Pack 4 Weapons Pack 4 1 Mythic Legions 1.0 Weapons
40 | 40 Zazhar Zazhar 1 Mythic Legions 1.0 Circle of Poxxus Demon Sorcerer 1.0
41 | 41 Archaeopterix Archaeopterix 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
42 | 42 Bubotros Bubotros 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
43 | 43 Colonel Domesticus Colonel Domesticus 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
44 | 44 Cyanicus Cyanicus 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
45 | 45 Drayleeon Drayleeon 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
46 | 46 Eathyron Eathyron 2 Eathyron’s Dozen Order of Eathyron Eagle Battle God
47 | 47 Mallatard the Duck Mallatard the Duck 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
48 | 48 Osperus Osperus 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
49 | 49 Pelecus Pelecus 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
50 | 50 Phoenicus Phoenicus 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
51 | 51 Scarletross Scarletross 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
52 | 52 Toucarr Toucarr 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
53 | 53 Trumpetus Trumpetus 2 Eathyron’s Dozen Order of Eathyron Avian Warrior
54 | 54 Forest Troll Forest Troll 3 Mythic Legions 1.5 Legion of Arethyr Troll Monster Troll
55 | 55 Ilgarr Ilgarr 3 Mythic Legions 1.5 Congregation of Necronominus Skeleton Viking 1.0
56 | 56 Pixxus Pixxus 3 Mythic Legions 1.5 Sons of the Red Star Skeleton Soldier 1.0
57 | 57 Sir Godfrey Sir Godfrey 3 Mythic Legions 1.5 Order of Eathyron Human Templar Knight 1.0
58 | 58 Stone Troll Stone Troll 3 Mythic Legions 1.5 Legion of Arethyr Troll Monster Troll
59 | 59 Unkann Unkann 3 Mythic Legions 1.5 Legion of Arethyr Orc Weapon Master 1.0
60 | 60 Baron Volligar Baron Volligar 4 Covenant of Shadow Illythia's Brood Vampire Warlord 1.0
61 | 61 Cador Cador 4 Covenant of Shadow House of the Noble Bear Human Barbarian Knight 1.0
62 | 62 Gorthokk Gorthokk 4 Covenant of Shadow Legion of Arethyr Shadow Orc Strategist 1.0
63 | 63 Knight Knight 4 Covenant of Shadow Order of Eathyron Human Knight 1.0
64 | 64 Scaphoid Scaphoid 4 Covenant of Shadow Congregation of Necronominus Poison Skeleton Magic User 1.0
65 | 65 Silverhorn Sentry Silverhorn Sentry 4 Covenant of Shadow Xylona's Flock Faun Guard 1.0
66 | 66 Templar Knight Templar Knight 4 Covenant of Shadow Order of Eathyron Human Templar Knight 1.0
67 | 67 Torrion Torrion 4 Covenant of Shadow Circle of Poxxus Minotaur Mage 1.0
68 | 1 Asterionn Asterionn 5 All Stars 1 Xylona's Flock Minotaur Protector 1.0
69 | 5 Barbarian Barbarian 5 All Stars 1 House of the Noble Bear Human Warrior 1.0
70 | 19 Orn Steelhide Orn Steelhide 5 All Stars 1 Xylona's Flock Dwarf Soldier 1.0
71 | 24 Sir Gideon Heavensbrand Sir Gideon Heavensbrand 5 All Stars 1 Order of Eathyron Human Crusader 1.0
72 | 25 Sir Ignatius Sir Ignatius 5 All Stars 1 Order of Eathyron Human Knight 1.0
73 | 28 Skapular the Cryptbreaker Skapular the Cryptbreaker 5 All Stars 1 Sons of the Red Star Skeleton Mercenary 1.0
74 | 68 Artemyss Silverchord Artemyss Silverchord 6 Advent of Decay Xylona's Flock Faerie Elf Warrior Queen 2.0
75 | 69 Azza Spiritbender Azza Spiritbender 6 Advent of Decay Convocation of Bassylia ??? Necromancer 2.0
76 | 70 B’alam B’alam 6 Advent of Decay Convocation of Bassylia Jaguallian Mage 1.0
77 | 71 Barbarian Warrior Barbarian Warrior 6 Advent of Decay House of the Noble Bear Human / Half-Orc Warrior 2.0
78 | 72 Boarrior Boarrior 6 Advent of Decay Legion of Arethyr Boarrior Soldier 1.0
79 | 73 Bromdenn Ironjaw Bromdenn Ironjaw 6 Advent of Decay Legion of Arethyr Dwarf King 1.0
80 | 74 Brother Mandibulus Brother Mandibulus 6 Advent of Decay Congregation of Necronominus Skeleton Warlord 1.0
81 | 75 Calavius Calavius 6 Advent of Decay House of the Noble Bear Human Gladiator 1.0
82 | 76 Cavern Dwarf Cavern Dwarf 6 Advent of Decay Legion of Arethyr Dwarf Soldier 1.0
83 | 77 Dark Forces Weapons Dark Forces Weapons 6 Advent of Decay Weapons
84 | 78 Delphina of Eathyross Delphina of Eathyross 6 Advent of Decay Order of Eathyron Human Templar Knight 2.0
85 | 79 Dwarf Weapons Dwarf Weapons 6 Advent of Decay Weapons
86 | 80 Elf Elf 6 Advent of Decay Xylona's Flock Elf / Whisperling Soldier 2.0
87 | 81 Elf Ranger Elf Ranger 6 Advent of Decay Xylona's Flock Elf Ranger 2.0
88 | 82 Elf Weapons Elf Weapons 6 Advent of Decay Weapons
89 | 83 Faunus Faunus 6 Advent of Decay Xylona's Flock Forest Elemental Commander 1.0
90 | 84 Freyja of Deadhall Freyja of Deadhall 6 Advent of Decay House of the Noble Bear Valkyrie Warrior 2.0
91 | 85 Gadriel Gadriel 6 Advent of Decay Order of Eathyron Angel Warrior 2.0
92 | 86 Goblin Goblin 6 Advent of Decay Legion of Arethyr Goblin Soldier 2.0
93 | 87 Gonxx Gonxx 6 Advent of Decay Legion of Arethyr Goblin Commander 1.0
94 | 88 Gryshaa the Slytherer Gryshaa the Slytherer 6 Advent of Decay Sons of the Red Star ??? Assassin 2.0
95 | 89 Gwendolynne Heavensbrand Gwendolynne Heavensbrand 6 Advent of Decay Order of Eathyron Human Paladin 2.0
96 | 90 Hagnon Hagnon 6 Advent of Decay Congregation of Necronominus Ghost Fighter 1.0
97 | 91 Herra Serpenspire Herra Serpenspire 6 Advent of Decay Convocation of Bassylia Human Sorceress 2.0
98 | 92 Iron Knight Iron Knight 6 Advent of Decay Army of Leodysseus Human Knight 2.0
99 | 93 Jjuno the Crusher Jjuno the Crusher 6 Advent of Decay Legion of Arethyr Human Barbarian 2.0
100 | 94 King No’glin King No’glin 6 Advent of Decay Legion of Arethyr Goblin King 2.0
101 | 95 Knight Builder Knight Builder 6 Advent of Decay Army of Leodysseus Human Knight 2.0
102 | 96 Knight Weapons Knight Weapons 6 Advent of Decay Weapons 2.0
103 | 97 Knubnik Knubnik 6 Advent of Decay Legion of Arethyr Goblin Assassin 2.0
104 | 98 Lord Aydon Lord Aydon 6 Advent of Decay Xylona's Flock Wood Elf Advisor 2.0
105 | 99 Lucretia Lucretia 6 Advent of Decay Illythia's Brood Vampire Warlord 2.0
106 | 100 Malachi Cinderhorn Malachi Cinderhorn 6 Advent of Decay Circle of Poxxus Shadow Elf King 2.0
107 | 101 Morgolyth Morgolyth 6 Advent of Decay Congregation of Necronominus Skeleton High Priestess 2.0
108 | 102 Myria Goldenbranch Myria Goldenbranch 6 Advent of Decay Xylona's Flock Whisperling Defender 2.0
109 | 103 Orc Legion Builder 2 Orc Legion Builder 2 6 Advent of Decay Legion of Arethyr Orc Soldier 2.0
110 | 104 Queen Urkzaa Queen Urkzaa 6 Advent of Decay Legion of Arethyr Orc Queen 2.0
111 | 105 Ravaena Ravaena 6 Advent of Decay Convocation of Bassylia Human Relic Hunter 2.0
112 | 106 Shadow Elf Shadow Elf 6 Advent of Decay Circle of Poxxus Shadow Elf Warrior 2.0
113 | 107 Skeleton Soldier Skeleton Soldier 6 Advent of Decay Congregation of Necronominus Skeleton Soldier
114 | 108 Snagg Snagg 6 Advent of Decay Legion of Arethyr Goblin Thief 2.0
115 | 109 Steel Knight Steel Knight 6 Advent of Decay Order of Eathyron Human Knight 2.0
116 | 110 Thistlethorn Thistlethorn 6 Advent of Decay Xylona's Flock Woodland Goblin (Fuzzmunk) Relic Keeper 2.0
117 | 111 Vampire Vampire 6 Advent of Decay Illythia's Brood Vampire Soldier 2.0
118 | 112 Vampire Knight Vampire Knight 6 Advent of Decay Illythia's Brood Vampire Knight 2.0
119 | 113 Vampire Weapons Vampire Weapons 6 Advent of Decay Weapons 2.0
120 | 114 Xarria Xarria 6 Advent of Decay Circle of Poxxus Demon Spellcaster 2.0
121 | 115 Xylona Xylona 6 Advent of Decay Xylona's Flock Elder Frost Deer God 2.0
122 | 116 Adamonn Adamonn 7 Coliseum House of the Noble Bear Human Champion 1.0
123 | 117 Black Knight Black Knight 7 Coliseum Legion of Arethyr Human Guard 1.0
124 | 118 Brontus Brontus 7 Coliseum House of the Noble Bear Troll Former gladiator Troll
125 | 119 Orc Legion Builder 3 (Coliseum Orc) Orc Legion Builder 3 (Coliseum Orc) 7 Coliseum Legion or Arethyr Orc Gladiator 1.0
126 | 120 Halmyr Goldentooth Halmyr Goldentooth 7 Coliseum House of the Noble Bear Dwarf Warrior, Former gladiator 1.0
127 | 121 Keltuss Keltuss 7 Coliseum Sons of the Red Star Skeleton Mage 1.0
128 | 122 Rahmulus Rahmulus 7 Coliseum House of the Noble Bear Human Warrior, Former gladiator 1.0
129 | 123 Raygorr Raygorr 7 Coliseum House of the Noble Bear Human Warrior, Former Gladiator 1.0
130 | 2 Attila Leossyr Attila Leossyr 8 All Stars 2 Army of Leodysseus Human Warrior 1.0
131 | 3 Attlus the Conqueror Attlus the Conqueror 8 All Stars 2 House of the Noble Bear Human Barbarian King 1.0
132 | 6 Bog Goblin Bog Goblin 8 All Stars 2 Legion of Arethyr Greater Goblin Assassin 1.0
133 | 9 Carpathias Carpathias 8 All Stars 2 Illythia's Brood Vampire Swordsman 1.0
134 | 124 Deltigar the Destroyer Deltigar the Destroyer 8 All Stars 2 Army of Leodysseus Human Defender 1.0
135 | 125 Eagalus Eagalus 8 All Stars 2 None Avian Patriot
136 | 16 Jorund Runeshaper Jorund Runeshaper 8 All Stars 2 Convocation of Bassylia Dwarf Mage 1.0
137 | 56 Pixxus Pixxus 8 All Stars 2 Sons of the Red Star Skeleton Soldier 1.0
138 | 21 Silver Dwarf Silver Dwarf 8 All Stars 2 Xylona's Flock Dwarf Soldier 1.0
139 | 29 Skeleton Skeleton 8 All Stars 2 Congregation of Necronominus Skeleton Soldier 1.0
140 | 66 Templar Knight Templar Knight 8 All Stars 2 Order of Eathyron Human Templar Knight 1.0
141 | 35 Vorgus Vermillius Vorgus Vermillius 8 All Stars 2 Illythia's Brood Not applicable Enchanted Armor 1.0
142 | 126 Cowarros Cowarros 9 Soul Spiller Army of Leodysseus Jaguallian Warrior 1.0
143 | 127 Fury Clan Orc Fury Clan Orc 9 Soul Spiller Legion of Arethyr Orc Assassin 1.0
144 | 128 Ice Troll Ice Troll 9 Soul Spiller None Troll Monster Troll
145 | 129 Lord Veteris Lord Veteris 9 Soul Spiller Sons of the Red Star Human Mercenary 1.0
146 | 130 Malynna Malynna 9 Soul Spiller Circle of Poxxus Uubyr Temptress 1.0
147 | 131 Ragna Stormforger Ragna Stormforger 9 Soul Spiller House of the Noble Bear Dwarf Soldier 1.0
148 | 132 Shadow Elf Ranger Shadow Elf Ranger 9 Soul Spiller Circle of Poxxus Shadow Elf Ranger 2.0
149 | 133 Thallyn Frostbow Thallyn Frostbow 9 Soul Spiller Xylona's Flock Frost Elf Bow Caster 2.0
150 | 134 Bolthor the Tower Bolthor the Tower 10 Siege at Bjorngar House of the Noble Bear Half-Giant Hero Ogre
151 | 135 Faustia Faustia 10 Siege at Bjorngar Army of Leodysseus Human Cleric 2.0
152 | 136 Kkurzog Kkurzog 10 Siege at Bjorngar Legion of Arethyr Ogre Interpreter and General Ogre
153 | 137 Ogre Ogre 10 Siege at Bjorngar Legion of Arethyr Ogre Soldier Ogre
154 | 138 Thwikk Thwikk 10 Siege at Bjorngar Legion of Arethyr Goblin Archer 2.0
155 | 139 Argemedes Argemedes 11 Wasteland Legion of Arethyr Cyclops Chief Overseer Ogre
156 | 140 Cassia Cassia 11 Wasteland House of the Noble Bear Human Warrior 2.0
157 | 141 Kronnaw Kronnaw 11 Wasteland Legion of Arethyr ??? Destroyer 1.0
158 | 142 Purrrplor Purrrplor 11 Wasteland Legion of Arethyr Jaguallian Swordsman 1.0
159 | 143 Thumpp Thumpp 11 Wasteland Legion of Arethyr Goblin Commander 2.0
160 | 144 Torgun Redfin Torgun Redfin 11 Wasteland House of the Noble Bear Dwarf Warrior 1.0
161 | 145 Aethon Aethon 12 Arethyr Legion of Arethyr Horse Smoldering Steed Mount
162 | 146 Arethyr Arethyr 12 Arethyr Legion of Arethyr ??? God 1.0
163 | 147 Balius Balius 12 Arethyr Army of Leodysseus Horse Steed Mount
164 | 148 Belphegorr Belphegorr 12 Arethyr Legion of Arethyr Demon Dark Prince 1.0
165 | 149 Demon Wings Demon Wings 12 Arethyr 1.0
166 | 150 Hadriana Hadriana 12 Arethyr Army of Leodysseus Human Leader of Red Shield 2.0
167 | 151 Hands and Feet Hands and Feet 12 Arethyr Orc and Human 1.0
168 | 152 Helphyre Goblin Helphyre Goblin 12 Arethyr Legion of Arethyr Goblin Soldier 1.0
169 | 153 Magnus Magnus 12 Arethyr Army of Leodysseus Human Advisor 1.0
170 | 154 Malephar Malephar 12 Arethyr Legion of Arethyr Lesser Demon Commander 2.0
171 | 155 Red Shield Soldier Red Shield Soldier 12 Arethyr Army of Leodysseus Human Soldier 1.0
172 | 156 Vorthogg Vorthogg 12 Arethyr Legion of Arethyr Orc Warlord / Trainer 1.0
173 | 60 Baron Volligar Baron Volligar 13 All Stars 3 Illythia's Brood Vampire Warlord 1.0
174 | 157 Dorina Onoris Dorina Onoris 13 All Stars 3 House of the Noble Bear Human Folk Hero 2.0
175 | 158 Lord Draguul Lord Draguul 13 All Stars 3 Illythia's Brood Vampire War Hero 1.0
176 | 17 Malleus Malleus 13 All Stars 3 Congregation of Neconominus Skeleton Emissary of Necronominus 1.0
177 | 159 Stone Troll 2 Stone Troll 2 13 All Stars 3 Legion of Arethyr Troll Monster Troll
178 | 67 Torrion Torrion 13 All Stars 3 Circle of Poxxus Minotaur Mage 1.0
179 | 40 Zazhar Zazhar 13 All Stars 3 Circle of Poxxus Demon Sorcerer 1.0
180 | 160 Equaddron Equaddron 14 Equaddron ??? ??? ??? Ogre
181 | 161 Shadow Equaddron Shadow Equaddron 14 Equaddron ??? ??? ??? Ogre
182 | 162 Alder Alder 15 Illythia Xylona's Flock Moose Steed Mount
183 | 163 Aphareus Aphareus 15 Illythia Xylona's Flock Centaur Stable Lord Brute
184 | 164 Artemyss Silverchord 2 Artemyss Silverchord 2 15 Illythia Xylona's Flock Faerie Elf Princess 2.0
185 | 165 Baron Volligar 2 Baron Volligar 2 15 Illythia Illythia's Brood Vampire Warlord 1.0
186 | 166 Decebalus Decebalus 15 Illythia Illythia's Brood Vogyrr Bodyguard Ogre
187 | 167 Hands and Feet 2 Hands and Feet 2 15 Illythia 1.0
188 | 168 Illythia Illythia 15 Illythia Illythia's Brood Vampire Goddess 2.0
189 | 169 Krotos Krotos 15 Illythia Xylona's Flock Satyr Healer 1.0
190 | 170 Lord Bardric Lord Bardric 15 Illythia Xylona's Flock Elf Lord 1.0
191 | 171 Phobus Phobus 15 Illythia Illythia's Brood Horse Steed Mount
192 | 172 Vallak Vallak 15 Illythia Illythia's Brood Vampire Falconer 1.0
193 | 173 Vampire Wings Vampire Wings 15 Illythia 1.0
194 | 174 Vargg Vargg 15 Illythia Illythia's Brood Vargg Hunter Brute
195 | 175 Attila Leossyr 2 Attila Leossyr 2 16 War of the Aetherblade Army of Leodysseus Human Warrior 1.0
196 | 176 Deluxe Female Elf Builder Deluxe Female Elf Builder 16 War of the Aetherblade Xylona's Flock Elf Varied 2.0
197 | 177 Deluxe Female Orc Builder Deluxe Female Orc Builder 16 War of the Aetherblade Legion of Arethyr Orc Varied 2.0
198 | 178 Deluxe Male Elf Builder Deluxe Male Elf Builder 16 War of the Aetherblade Xylona's Flock Elf Varied 1.0
199 | 179 Deluxe Male Orc Builder Deluxe Male Orc Builder 16 War of the Aetherblade Legion of Arethyr Orc Varied 1.0
200 | 180 Gorgo Aetherblade 2 Gorgo Aetherblade 2 16 War of the Aetherblade Legion of Arethyr ??? Warmonger 1.0
201 | 181 Bryophytus Bryophytus 17 All-Stars 4 Xylona's Flock Lichen Orc Protector 1.0
202 | 182 Forest Troll 2 Forest Troll 2 17 All-Stars 4 Legion of Arethyr Troll Monster Troll
203 | 183 Mephitor Mephitor 17 All-Stars 4 Sons of the Red Star Swale Goblin Spy 2.0
204 | 64 Scaphoid Scaphoid 17 All-Stars 4 Congregation of Necronominus Poison Skeleton Magic User 1.0
205 | 26 Sir Owain Sir Owain 17 All-Stars 4 Order of Eathyron Human Knight 1.0
206 | 31 Tibius Tibius 17 All-Stars 4 Congregation of Necronominus Skeleton Warrior 1.0
207 | 34 Vitus Vitus 17 All-Stars 4 Army of Leodysseus Human Soldier 1.0
208 | 184 Deluxe Barbarian Legion Builder Deluxe Barbarian Legion Builder 18 Deluxe Legion Builders 1 House of the Noble Bear Human Warrior 1.0
209 | 185 Deluxe Dark Templar Legion Builder Deluxe Dark Templar Legion Builder 18 Deluxe Legion Builders 1 Sons of the Red Star Various Soldier 1.0
210 | 186 Deluxe Dwarf Legion Builder Deluxe Dwarf Legion Builder 18 Deluxe Legion Builders 1 Army of Leodysseus Dwarf Soldier 1.0
211 | 187 Deluxe Gladiator Legion Builder Deluxe Gladiator Legion Builder 18 Deluxe Legion Builders 1 Army of Leodysseus Human Gladiator 1.0
212 | 188 Deluxe Goblin Legion Builder Deluxe Goblin Legion Builder 18 Deluxe Legion Builders 1 Legion of Arethyr Goblin Soldier 1.0
213 | 189 Deluxe Skeleton Legion Builder Deluxe Skeleton Legion Builder 18 Deluxe Legion Builders 1 Congregation of Necronominus Skeleton Soldier 1.0
214 | 190 Half-Giant Legion Builder Half-Giant Legion Builder 18 Deluxe Legion Builders 1 House of the Noble Bear Half-Giant Warrior Ogre
215 | 191 Ogre-Scale Accessory Pack Ogre-Scale Accessory Pack 18 Deluxe Legion Builders 1 Ogre-Scale Accessory Pack Accessories Ogre
216 | 5 Barbarian Barbarian 19 Legion Builder Reinforcements House of the Noble Bear Human Warrior 1.0
217 | 117 Black Knight Black Knight 19 Legion Builder Reinforcements Legion of Arethyr Human Guard 1.0
218 | 8 Bronze Dwarf Bronze Dwarf 19 Legion Builder Reinforcements Xylona's Flock Dwarf Soldier 1.0
219 | 86 Goblin Goblin 19 Legion Builder Reinforcements Legion of Arethyr Goblin Soldier 2.0
220 | 18 Orc Legion Builder Orc Legion Builder 19 Legion Builder Reinforcements Legion of Arethyr Orc Soldier 1.0
221 | 29 Skeleton Skeleton 19 Legion Builder Reinforcements Congregation of Necronominus Skeleton Soldier 1.0
222 | 66 Templar Knight Templar Knight 19 Legion Builder Reinforcements Order of Eathyron Human Templar Knight 1.0
223 | 192 Aracagorr Aracagorr 20 Poxxus Convocation of Bassylia Dragosyr Paladin Ogre
224 | 193 Arrizak Arrizak 20 Poxxus Circle of Poxxus Human Sorcerer 1.0
225 | 194 Azahazzar Azahazzar 20 Poxxus Circle of Poxxus Demon King Ogre
226 | 195 Poxxus Hands Pack Poxxus Hands Pack 20 Poxxus Hands 1.0
227 | 196 Kalizirr Kalizirr 20 Poxxus Circle of Poxxus Djinn Aeromancer Brute
228 | 197 Magic Effects - Evil Magic Effects - Evil 20 Poxxus Magic!
229 | 198 Magic Effects - Heroic Magic Effects - Heroic 20 Poxxus Magic!
230 | 199 Phlogeus Phlogeus 20 Poxxus Circle of Poxxus Horse Steed Mount
231 | 200 Poxxus Poxxus 20 Poxxus Circle of Poxxus Lich God 1.0
232 | 201 Samir Scrollwarder Samir Scrollwarder 20 Poxxus Convocation of Bassylia Human Wizard 1.0
233 | 202 Tharnog Tharnog 20 Poxxus Convocation of Bassylia Orc Shaman Brute
234 | 203 Thraice Wraithhailer Thraice Wraithhailer 20 Poxxus Circle of Poxxus Umangeist Summoner 2.0
235 | 204 Poxxus Weapons Pack Poxxus Weapons Pack 20 Poxxus Weapons
236 | 205 Zende Amaanthyr Zende Amaanthyr 20 Poxxus Convocation of Bassylia Human Spellcaster 1.0
237 | 206 Brontus 2 Brontus 2 21 All Stars Trolls House of the Noble Bear Troll Former gladiator Troll
238 | 207 Ice Troll 2 Ice Troll 2 21 All Stars Trolls None Troll Monster Troll
239 | 4 Azhar Azhar 22 All Stars 5+ Circle of Poxxus Demon Sorcerer 1.0
240 | 208 Boreus Boreus 22 All Stars 5+ Xylona's Flock Horse Steed Mount
241 | 209 Duban Duban 22 All Stars 5+ Xylona's Flock Human Ranger 1.0
242 | 210 Heads Pack 1 Heads Pack 1 22 All Stars 5+ Various Various Various
243 | 55 Ilgarr Ilgarr 22 All Stars 5+ Congregation of Necronominus Skeleton Viking 1.0
244 | 211 Lady Avarona Lady Avarona 22 All Stars 5+ Legion of Arethyr Human Evil Knight 2.0
245 | 212 Okeaetos Okeaetos 22 All Stars 5+ Congregation of Necronominus Arakkighast Assassin 2.0
246 | 122 Rahmulus Rahmulus 22 All Stars 5+ House of the Noble Bear Human Warrior, Former gladiator 1.0
247 | 213 Swigg Swigg 22 All Stars 5+ Legion of Arethyr Goblin Alchemist 2.0
248 | 214 Xylernian Guard Xylernian Guard 22 All Stars 5+ Xylona's Flock Various Guardians 1.0
249 | 215 Zenithon Zenithon 22 All Stars 5+ Xylona's Flock Oraphim Messenger 1.0
250 | 216 Belualyth Belualyth 23 Necronominus Congregation of Necronominus Ghoul Beastmaster Ogre
251 | 217 Bishop Bishop 23 Necronominus Order of Eathyron Horse Steed Mount
252 | 218 Conabus Conabus 23 Necronominus Congregation of Necronominus Undead Horse Steed Mount
253 | 219 Knights of Eathyron Hands Pack Knights of Eathyron Hands Pack 23 Necronominus Order of Eathyron Hands
254 | 220 Knights of Eathyron Weapons Pack Knights of Eathyron Weapons Pack 23 Necronominus Order of Eathyron Weapons
255 | 221 Maxillius the Harvester Maxillius the Harvester 23 Necronominus Congregation of Necronominus Unknown Herald 1.0
256 | 222 Necronominus Necronominus 23 Necronominus Congregation of Necronominus Skeleton God 1.0
257 | 223 Sir Adalric Sir Adalric 23 Necronominus Order of Eathyron Human Champion 1.0
258 | 224 Sir Elijah Sir Elijah 23 Necronominus Order of Eathyron Human Messenger 1.0
